Yi Xin Tong |
|||||||||
Visual Art | Music | Book | CV | Contact | 中文 | ||||
Born on Mount Lu | |||||||||
Works in New York | |||||||||
EDUCATION | |||||||||
2014 | MFA, Studio Art, New York University, New York, USA | ||||||||
2012 | BFA, Visual Art Honours, Simon Fraser University, Vancouver, Canada | ||||||||
2005-2007 | Geology, China University of Geosciences, Beijing, China | ||||||||
SOLO AND TWO-PERSON (*) EXHIBITIONS | |||||||||
2024 | Taoist Punk, Candice Madey, New York, USA | ||||||||
Bony Horseman, De Liceiras, Porto, Portugal | |||||||||
2023 | Ring over Pond over Tusks, Candice Madey, New York, USA | ||||||||
2022 | Environmental Love Manual, Palais de Tokyo, Paris, France | ||||||||
Environment, mon amour, Today Art Museum, Beijing, China * | |||||||||
Petrified Seas, Vanguard Gallery, Shanghai, China | |||||||||
2020 | World River Atlas, Vanguard Gallery, Shanghai, China | ||||||||
2019 | The Attraction Show – Origin of Ripples, Snarte Space, Nanchang, China | ||||||||
2018 | Going Outside, curated by Betti-Sue Hertz, NanHai Art, Millbrae, USA * | ||||||||
2017 | NYC Fishing Trip, NARS Foundation, Brooklyn, USA | ||||||||
Alien, Vanguard Gallery, Shanghai, China | |||||||||
2016 | Strange New Health, Katzman Contemporary, Toronto, Canada | ||||||||
Lots of Pulp, SBC Gallery, Brooklyn, USA * | |||||||||
2015 | Gas Station: The Rubber Trumpet, Vanguard Gallery, Shanghai, China * | ||||||||
Thin Air, Bright Light, Katzman Contemporary, Toronto, Canada | |||||||||
2014 | The Phenotypic Traits of Facets, AVENUE, Vancouver, Canada * | ||||||||
2013 | Claude Is Allergic to Unicorns, 80 WSE Gallery, New York, USA | ||||||||
GROUP EXHIBITIONS | |||||||||
2024 | Shanshui Reboot, curated by Tiffany Wai-Ying Beres, China Institute Gallery, New York, USA | ||||||||
Wan Hai Hotel, Rockbund Art Museum, Shanghai, China | |||||||||
Vanitas, Chart, New York, USA | |||||||||
Two Sides of One Coin, curated by Yang Zi, Taikang Art Museum, Beijing, China | |||||||||
Interface of the Abyss, curated by Frank WANG Yefeng, Below Grand, New York, USA | |||||||||
Vanguard Onwards: 20th Anniversary, Vanguard Gallery, Shanghai, China | |||||||||
Fictitious Trade, Shanghai International Arts Festival, Shanghai, China | |||||||||
2023 | Motion is Action – 35 Years of Chinese Media Art, By Art Matters Museum, Hangzhou, China | ||||||||
NADA Miami, Candice Madey, Miami, USA | |||||||||
Sam iz Dat, curated by Shisi and Jiaoyang Li, University Settlement, New York, USA | |||||||||
Art Within Reach, APSMUSEUM, Shanghai, China | |||||||||
At Sunrise and Sunset, Tides Rise and Fall, curated by Boyan Li, Qi Mu Space, Beijing, China | |||||||||
White Holes, curated by Yang Zi, 798CUBE, Beijing, China | |||||||||
Up in the Air, curated by Lu Mingjun, Spurs Gallery, Beijing, China | |||||||||
Nián Nián, curated by Zi Yang, Deji Art Museum, Nanjing, China | |||||||||
Map of Dusk, Afternoon Projects, Jinjiang Hotel, Shanghai, China | |||||||||
Layered Surface, Vanguard Gallery, Shanghai, China | |||||||||
2022 | Beijing Biennial: Symbiosis, National Base for International Cultural Trade, Beijing, China | ||||||||
Beast, Chimera, Kin, curated by Danni Shen, Hessel Museum of Art, Annandale-on-Hudson, USA | |||||||||
Multispecies Clouds, curated by Beichen Yang, Macalline Art Center, Beijing, China | |||||||||
Liquid Ground, UCCA Center for Contemporary Art Dune, Aranya, China | |||||||||
2021 | OCAT Biennale – Boomerang, OCT Art & Design Gallery, Shenzhen, China | ||||||||
Göteborg Biennial, collaboration with Shanzhai Lyric & Solveig Qu Suess, Gothenburg, Sweden | |||||||||
Liquid Ground, Para Site, Hong Kong, China | |||||||||
Death Ray on the Coral Island, curated by Shuai Yin, Power Station of Art, Shanghai, China | |||||||||
ART021, Vanguard Gallery, Shanghai Exhibition Centre, Shanghai, China | |||||||||
Durational, Vanguard Gallery, Shanghai, China | |||||||||
Being in the Void, Minsheng Art Museum, Beijing, China | |||||||||
From Checkers to Complex Systems, Times Art Museum, Chengdu, China | |||||||||
Printed Matter Virtual Art Book Fair, Special Special, New York, USA | |||||||||
2020 | Meditations in an Emergency, UCCA Center for Contemporary Art, Beijing, China | ||||||||
Object Play, Underwater New York, New York, USA | |||||||||
Stay Art Festival, Nanchang, China | |||||||||
Catastrophic Beauty, Qualia Contemporary Art, Palo Alto, USA | |||||||||
Poems in the Mount Lu Zoo, Vanguard Gallery, Beijing Contemporary Art Expo, Beijing, China | |||||||||
abC Art Book, OCAT Museum, Shanghai, China | |||||||||
One Tree Fifty Ideas, TianMuLi, Hangzhou, China | |||||||||
2019 | BRIC Biennial III, BRIC House, Brooklyn, USA | ||||||||
Guangzhou Airport Biennale, Guangzhou, China | |||||||||
Disaster of Extra Epic Proportions, curated by Alvin Li, chi K11 art museum, Shanghai, China | |||||||||
Long March Project: The Deficit Faction, Long March Space, Beijing, China | |||||||||
Adrift, Chambers Fine Art, New York, USA | |||||||||
Long Day, Aranya Art Centre, Qinhuangdao, China | |||||||||
Treasure Island Phantoms, CLC Gallery Venture, Beijing, China | |||||||||
To Speculate, Of Nature, NanHai Art, Millbrae, USA | |||||||||
Disappearing Archives, Mocube, Beijing, China | |||||||||
2018 | Shadow as a Stain, ACRE, Chicago, USA | ||||||||
Yanping Art Harvest in the Village, Jiulong Village, China | |||||||||
Practice: in Progress, NARS Foundation, Brooklyn, USA | |||||||||
Life and Revolution: Landscape of Huangshan and Lushan, Taikang Space, Beijing, China | |||||||||
Time Square, Yve YANG Gallery, New York, USA | |||||||||
2017 | Roadside Picnic, Chambers Fine Art, New York, USA | ||||||||
LIGHT UP Therapy Resort, PSA Emerging Curators Project, Swatch Art Peace Hotel, Shanghai, China | |||||||||
40 Pest Street, Alyssa Davis Gallery, New York, USA | |||||||||
How to Squeeze 8 Days Inside 1 Week, curated by Francesco Bonami, JNBY, Beijing, China | |||||||||
To Be an Image Maker, Jimei Arles International Photo Festival, Jimei Citizen Center, Xiamen, China | |||||||||
Tall Non-Fat Raspberry White Mocha Latte, Investment Projects, New York, USA | |||||||||
Photo Shanghai, Vanguard Gallery, Shanghai Exhibition Centre, Shanghai, China | |||||||||
Being Information, SSSSTART, Shanghai, China | |||||||||
All-Day Breakfast, First Canada Place Gallery, Toronto, Canada | |||||||||
Drive-thru, Katzman Contemporary, Toronto, Canada | |||||||||
Beat the System Like a Dead Horse, Museum Gallery, Brooklyn, USA | |||||||||
All Happens after Sunset…, MOCA Shanghai, Shanghai, China | |||||||||
Vestigial Future, Gallery 456, New York, USA | |||||||||
LEAP Screen: What You See is Not What You See, Photofairs, San Francisco, USA | |||||||||
2016 | Trembling Surfaces, Long March Space, Beijing, China | ||||||||
Bad Religion, Lyeberry HQ, Brooklyn, USA | |||||||||
An All-encompassing All Sounds, CAFA Art Museum, Beijing, China | |||||||||
Annals of Floating Island, Hanart TZ Gallery, Hong Kong, China | |||||||||
ART021, Vanguard Gallery, Shanghai Exhibition Centre, Shanghai, China | |||||||||
West Bund Art & Design 2016, Vanguard Gallery, West Bund Art Center, Shanghai, China | |||||||||
Dark Adaptations, 80 WSE Gallery, New York, USA | |||||||||
Concept Now, Xinhua 1949 Cultural and Design Park, Beijing, China | |||||||||
Photo Shanghai, Vanguard Gallery, Shanghai Exhibition Centre, Shanghai, China | |||||||||
Warehouse Story, Vanguard Gallery, Shanghai, China | |||||||||
Broken Machine, Panoply Performance Lab, Brooklyn, USA | |||||||||
Miller Time, Katzman Contemporary, Toronto, Canada | |||||||||
Action - Chang Lichi Collection Exhibition, Blue Roof Museum, Chengdu, China | |||||||||
Reknown, NYU Shanghai Art Gallery, Shanghai, China | |||||||||
2015 | The Real Thing, National Taiwan Museum of Fine Arts, Taichung, Taiwan | ||||||||
Equitable Bank Emerging Digital Artists Award screening, Art Gallery of Ontario, Toronto, Canada | |||||||||
Feature Art Fair, Katzman Contemporary, Joey and Toby Tanenbaum Opera Centre, Toronto, Canada | |||||||||
Retina of the Unconscious, The Sylvia Wald and Po Kim Art Gallery, New York, USA | |||||||||
Moving Image Programme, OCAT Museum, Shanghai, China | |||||||||
West Bund Art & Design 2015, Vanguard Gallery, West Bund Art Center, Shanghai, China | |||||||||
Photo Shanghai, Vanguard Gallery, Shanghai Exhibition Centre, Shanghai, China | |||||||||
Remainder; Us for never forever for the first and the last month, Space Baptist, Brooklyn, New York, USA | |||||||||
Household Goods and Gift Items, Utopia Parkway, Queens, USA | |||||||||
Through a Window: Visual Art and SFU 1965-2015, Vancouver, Canada | |||||||||
Nightstand, Galerie de La Rotonde de Stalingrad, Paris, France | |||||||||
2014 | Begin from Chaos, Inna Contemporary Art Space, Hangzhou, China | ||||||||
Boxes: Lost in Circulation, Flushing Town Hall, Queens, USA | |||||||||
Reflecting on Olana, Catwalk Institute, Catskill, USA | |||||||||
Pingyao International Photography Festival, Ancient City of Pingyao, China | |||||||||
Somewhere Else, DeKalb Gallery, Pratt Institute, Brooklyn, USA | |||||||||
I Like Fluorescent Light (I Love the Sun): NYU MFA Thesis Exhibition, 80 WSE Gallery, New York, USA | |||||||||
2013 | DUMBO Arts Festival Exhibition, 85 Washington Street Gallery, Brooklyn, USA | ||||||||
Black Jacket and Black Sunglasses, Solomon R. Guggenheim Museum, New York, USA | |||||||||
Proof 20, Gallery 44, Toronto, Canada | |||||||||
Stony Brook University Philosophy and the Arts Conference Exhibition, The Alchemical Theatre Laboratory, New York, USA |
|||||||||
NYU First Year MFA Exhibition, Rosenberg Gallery, New York, USA | |||||||||
Art / Work, Coohaus Art, New York, USA | |||||||||
2012 | LOSING GROUND, VIVO Media Arts Centre and Arsenal - Institute for Film and Video Art, Embassy of Canada, Berlin, Germany | ||||||||
BMO1st Art!, Museum of Contemporary Canadian Art, Toronto, Canada | |||||||||
ANIMATION AUTOMATION, Khyber Arts Centre, Centre for Art Tapes, Halifax, Canada | |||||||||
Urban Art Exhibition. Gallery 1313, Toronto, Canada | |||||||||
I Flux, Audain Gallery, Vancouver, Canada | |||||||||
So Crazy It Just Might Work, Audain Gallery, Vancouver, Canada | |||||||||
2011 | Square Pegs IV, Modern Fuel Artist-Run Centre, Kingston, Canada | ||||||||
Summer Live: time-based video program, Vancouver 125, Stanley Park, Vancouver, Canada | |||||||||
Counter Mapping, PuSh International Arts Festival, Roundhouse Arts Centre, Vancouver, Canada | |||||||||
A Furtive Conundrum: Practicing the Furtive, 1612 Gallery, Vancouver, Canada | |||||||||
Drop In / Drop Out Video Arts Expo (BYOB Vancouver), W2 Storyeum, Vancouver, Canada | |||||||||
I Could Be Wrong, Audain Gallery, Vancouver, Canada | |||||||||
2010 | Signal & Noise X Media Art Festival, VIVO Media Arts Centre, Vancouver, Canada | ||||||||
The Sci-Fi Show, Gam Gallery, Vancouver, Canada | |||||||||
TRADE, 221A Artist Run Centre, off-site exhibition at Center A, Vancouver, Canada | |||||||||
For the Moment, W2 Community Media Arts, Vancouver, Canada | |||||||||
EVEN, 221A Artist Run Centre, Vancouver, Canada | |||||||||
MUSIC PERFORMANCES | |||||||||
2018 | Ultima Thule album release, Yve YANG, New York, USA | ||||||||
2017 | Home Audio, Brooklyn, USA | ||||||||
2015 | Muted Portraits, Trans-Pecos, Queens, USA | ||||||||
Sound Performances, The Sylvia Wald and Po Kim Art Gallery, New York, USA | |||||||||
Xian Xing Yi Che - Vinyl Depot, Taipei, Taiwan | |||||||||
C.G.17: Recuperate, 182artspace, Tainan, Taiwan | |||||||||
Miji Concert, Meridian Space, Beijing, China | |||||||||
School, Beijing, China | |||||||||
Aperture, Xi’an, China | |||||||||
Nuts Live House, Chongqing, China | |||||||||
Noise in Hanyang, Han Art Space, Wuhan, China | |||||||||
2014 | COMA (Citizens Ontological Music Agenda), ABC No Rio, New York, USA | ||||||||
Siwen Saodi, Silent Barn, Brooklyn, USA | |||||||||
Litmus.space launching party, Litmus Space, Brooklyn, USA | |||||||||
All-Nighters opening performance, 41 Hester St, New York, USA | |||||||||
Contra-Rotations closing prformances, Ran Tea House, Brooklyn, USA | |||||||||
I Like Fluorescent Light (I Love the Sun), 80 WSE Gallery, New York, USA | |||||||||
2011 | Fake Jazz Wednesdays final concert, Astoria, Vancouver, Canada | ||||||||
Art: It’s in You to Give, Lion’s Den Gallery, Vancouver, Canada | |||||||||
2010 | Not Sent Letters & Guest, BLIM, Vancouver, Canada | ||||||||
Fake Jazz Wednesdays, Astoria, Vancouver, Canada | |||||||||
Slab 4: Sound & Noise, VIVO Media Arts Centre, Vancouver, Canada | |||||||||
AWARDS AND HONOURS | |||||||||
2024 | Canada Council for the Arts Travel Grant, Canada | ||||||||
2023 | Canada Council for the Arts Travel Grant, Canada | ||||||||
2022 | British Columbia Arts Council Project Assistance Grant, Canada | ||||||||
2021 | Prix de la Fondation Choi pour l’art contemporain, China, France | ||||||||
2020 | Canada Council for the Arts Digital Originals Grant, Canada | ||||||||
2018 | Canada Council for the Arts Research and Creation Grant, Canada | ||||||||
2017 | Canada Council for the Arts Project Grant, Canada | ||||||||
Canada Council for the Arts Travel Grant, Canada | |||||||||
2015 | Equitable Bank Emerging Digital Artists Award finalist, Canada | ||||||||
2014 | New York Foundation for the Arts Artist Mentoring Program,USA | ||||||||
The Art Gallery of York University Artists’ Book of the Moment shortlist, USA | |||||||||
2013 | Joan Mitchell Foundation Scholarship, USA | ||||||||
British Columbia Arts Council Scholarship, Canada | |||||||||
New York University MFA Artistic Practice Award, USA | |||||||||
2012 | May and Samuel Rudin Foundation Multimedia Technology Scholarship, USA | ||||||||
NYU Steinhardt Friends of Art Scholarship, USA | |||||||||
Orange Corporation Annual Award in Visual Arts, Canada | |||||||||
BMO 1st Art! Invitational Student Art Competition winner for British Columbia, Canada | |||||||||
2011 | Takao Tanabe Award in Visual Arts, Canada | ||||||||
Bice Caple Awards, Canada | |||||||||
2010 | British Columbia Arts Council Scholarship, Canada | ||||||||
RESIDENCIES | |||||||||
2024 | De Liceiras, Porto, Portugal | ||||||||
2023 | Beast Residency, Bornholm, Denmark | ||||||||
2021 | Deer Lake Artist Residency, Burnaby, Canada | ||||||||
2020 | Sound Artists in Residence, Media Arts Committee, Vancouver, Canada | ||||||||
2019 | Offshore Artist-in-Residency, Dinawan Island, Malaysia | ||||||||
Klondike Institute of Art and Culture, Dawson, Canada | |||||||||
2018 | Ruan Yisan Heritage Foundation Artist Residency, Jiulong Village, China | ||||||||
2017 | ACRE (Artists’ Cooperative Residency and Exhibitions), Steuben, USA | ||||||||
Prattsville Art Center, Prattsville, USA | |||||||||
2016 | Lacawac Sanctuary and Field Station, Lake Ariel, USA | ||||||||
2015 | The Thicket, Darien, USA | ||||||||
2014 | CATWALK Art Residency, Catskill Mountains, USA | ||||||||
2013 | Atlantic Center for the Arts, New Smyrna Beach, USA | ||||||||
PUBLICATIONS | |||||||||
2022 | Environmental Love Manual, Palais de Tokyo, Paris, France | ||||||||
2021 | ‘On the Mountain of the Hermits: ‘The Becoming of Feathered Beings’,’ curated by Winnie Wong, Critical Times, Duke University Press, Durham, USA |
||||||||
‘Award Speeches from the Anglers,’ Heichi Magazine, Beijing, China | |||||||||
2020 | ‘The Becoming of Feathered Beings,’ LEAP: In the Field, Shanghai, China | ||||||||
2019 | NYC Fishing Journal, Gong Press, New York, USA | ||||||||
Self-portrait, LEAP, Shanghai, China | |||||||||
2018 | Fishermen’s Words, PULSASIR, China | ||||||||
2017 | ‘Rum Distillery Ruins,’ Fly Ruthless: LEAP 2017 Shanghai Special, Shanghai, China | ||||||||
2015 | Hometown Landscape, self-publishing, New York, USA | ||||||||
‘Taste’ and ‘Afterglow Haiku,’ Dossier on Special Topics in Appropriation, edited by Rick Moody, Denver Quarterly, Denver, USA |
|||||||||
2014 | Average Sweetheart, self-publishing, New York, USA | ||||||||
‘Tasteless,’ VOIX BRUTES | International Compilation | Vol.II, Audition Records, Berlin and Mexico City | |||||||||
2013 | Wind-speed Indicator, self-publishing, New York, USA | ||||||||
The Description of a Whale, Espresso Book Machine, New York, USA | |||||||||
2011 | POIESIS XIII: The Head of Orpheus, A Journal of the Arts and Communications, EGS Press, Toronto, Canada | ||||||||
‘Insensitive Interdisciplinarity,’ Art and Culture Studies Spring Catalogue, SFU, Vancouver, Canada | |||||||||
2010 | Signal & Noise X, VIVO Media Arts Centre, Vancouver, Canada | ||||||||
BIBLIOGRAPHY | |||||||||
2022 | Jo Wei, ‘Archiving the Art of an Era: Ecological Revitalization,’ TANC, Shanghai, China | ||||||||
Fangying Tan, ‘Who can become a fossil?,’ ING, Shanghai, China | |||||||||
Shanyu Zhong, ‘Set Your Eyes on Ruins, Skunks, Beavers and Mermaids,’ TANC, Shanghai, China | |||||||||
2021 | Sarah Wei, ‘Liquid Ground at Para Site Seeks a Future Commons,’ Ocula, London, England | ||||||||
Aaina Bhargava, ‘Staying Afloat When Hong Kong Is Sinking,’ ArtReview, Shanghai, China | |||||||||
2020 | Beichen Yang, ‘Meditations in an Emergency,’ Critics’ Picks, Artforum, New York, USA | ||||||||
Pinyu Liu, ‘Meditations in an Emergency,’ Ocula, Beijing, China | |||||||||
Clementino Huang, ‘Viruses, Nuclear Explosions, Sleepless Worlds: 11 Meditations Under the Disaster Narrative,’ Wallpaper*, Beijing, China |
|||||||||
2019 | Qianfan Gu, ‘A Three-Course Fish Meal,’ Gong Press, New York, USA | ||||||||
Brett Yates, ‘Yi Xin Tong Finds His Inner Animal,’ Red Hook Star-Revue, Brooklyn, USA | |||||||||
Yanzhi Wang, ‘Displacement as Empowerment: The Art Practices of Kunlin He and Yi Xin Tong,’ Yishu: Journal of Contemporary Chinese Art, Vancouver, Canada | |||||||||
Tanner Tafelski, ‘Adrift,’ The Brooklyn Rail, Brooklyn, USA | |||||||||
Barbara Pollack, ‘Adrift in New York,’ COBO Social, New York, USA | |||||||||
Jiangxin Jin, Interview at Coney Island History Project, Brooklyn, USA | |||||||||
2018 | Christopher Frank Blackmore, 'Going Outside at NanHai Art: The Solitary Landscapes of He Kunlin and Tong Yi Xin,' Art Practical, San Francisco, USA |
||||||||
Si Zhang, ‘Wenxiang Su Talks about ‘The Ordinary and the Revolutionary: Landscapes of Mountain Huang and Mountain Lu,’ Artforum 500 Words, Beijing, China |
|||||||||
Yuanyuan Yang, 'Tree Tent Party and Boat Date,' Art World Magazine, Shanghai, China | |||||||||
Qianfan Gu, 'Time Square,' Critics’ Picks, Artforum, New York, USA | |||||||||
2017 | Andrew Stooke, 'Yi Xin Tong: Alien,' Critic’s Guide, Frieze, London, UK | ||||||||
Ziying Duan, 'Yi Xin Tong: NYC Fishing Trip,' Critics’ Picks, Artforum, Beijing, China | |||||||||
Bowen Li, ‘The Curious Case of Yi Xin Tong,’ LEAP Magazine, Beijing, China | |||||||||
Fiona He, ‘Trembling Surfaces,’ Critics’ Picks, Artforum, New York, USA | |||||||||
Choya Hung, ‘10 Most Promising Young Chinese Artists,’ COBO Social, International | |||||||||
2016 | Isabel Wahono, ‘Annals of Floating Island,’ ArtAsiaPacific, Hong Kong, China | ||||||||
2015 | Xing Xu, ‘Yi Xin Tong | Poetic Fragments,’ Idea Chang’an, Xi’an, China | ||||||||
‘City Beat’ interview, International Channel Shanghai, Shanghai, China | |||||||||
Jane Stone, Interview, SinoVision Journal, New York, USA | |||||||||
2014 | Shengzhao Li, Interview, Begin from Chaos catalogue, Inna Contemporary Art Space, Hangzhou, China | ||||||||
Alison Cooley, ‘Smart Guide: Hot Jobs,’ Canadian Art magazine, Toronto, Canada | |||||||||
Jiayin Chen, ‘Yi Xin Tong’s Work,’ Wulun Whatever, New York, USA | |||||||||
Jennifer Krasinski, ‘The Artists Who Ate the World,’ NYU MFA Thesis Exhibition catalogue, New York, USA | |||||||||
2013 | ‘Photography Smart Guide,’ Canadian Art magazine, Toronto, Canada | ||||||||
2012 | Scott McLean, ‘“Cryptic Entity” wins BMO 1st ART! Award,’ Simon Fraser University, Vancouver, Canada | ||||||||
Dean Lastoria, Interview at SFU School for the Contemporary Arts, Vancouver, Canada | |||||||||
LECTURES AND CONFERENCES | |||||||||
2021 | Capilano University, North Vancouver, Canada | ||||||||
2020 | Waterways in Contemporary Chinese Ecological Art, Wallach Art Gallery, Columbia University, New York, USA | ||||||||
2019 | Frontier Conference poetry performance series, Special Special, New York, USA | ||||||||
Nanchang University, Nanchang, China | |||||||||
Klondike Institute of Art and Culture, Dawson, Canada | |||||||||
2015 | National Taiwan Museum of Fine Arts, Taichung, Taiwan | ||||||||
2014 | New York Foundation for the Arts Artist Mentoring Program, New York, USA | ||||||||
2013 | Stony Brook University Philosophy and the Arts Conference, The Alchemical Theatre Laboratory, New York, USA | ||||||||
TEACHING | |||||||||
2023 | Assistant Professor, Pratt Institute, New York, USA | ||||||||
2021 | Term Assistant Professor, Simon Fraser University, Vancouver, Canada | ||||||||
2019 | Term Research Faculty, Simon Fraser University, Vancouver, Canada | ||||||||
2016 | Mentor, New York Foundation for the Arts Artist Mentoring Program, New York, USA | ||||||||
2013-2014 | Adjunct Faculty, New York University, New York, USA | ||||||||